Our 18-hole, par-71 championship golf course provides an enjoyable challenge for professionals and amateurs alike. In fact, we are proud to have hosted the PGA EuroPro Tour on several occasions. Our course was designed by none other than Harry Colt, the world famous golf course architect responsible for such classics as Wentworth, Sunningdale and Royal Portrush.
Visit us and you’ll soon see why the professionals keep coming back.
Hole | White | Yellow | Par | Index | Red | Par | Index |
1 | 349 | 334 | 4 | 13 | 303 | 4 | 14 |
2 | 162 | 140 | 3 | 15 | 130 | 3 | 18 |
3 | 391 | 376 | 4 | 7 | 371 | 4 | 12 |
4 | 419 | 406 | 4 | 3 | 374 | 4 | 4 |
5 | 345 | 340 | 4 | 17 | 318 | 4 | 13 |
6 | 425 | 402 | 4 | 1 | 402 | 5 | 2 |
7 | 351 | 342 | 4 | 5 | 325 | 4 | 10 |
8 | 385 | 373 | 4 | 11 | 337 | 4 | 8 |
9 | 196 | 166 | 3 | 9 | 138 | 3 | 16 |
Out | 3023 | 2879 | 34 | 2698 | 35 | ||
10 | 545 | 533 | 5 | 10 | 507 | 5 | 5 |
11 | 162 | 144 | 3 | 14 | 131 | 3 | 17 |
12 | 296 | 286 | 4 | 18 | 261 | 4 | 13 |
13 | 474 | 415 | 5 | 12 | 415 | 5 | 3 |
14 | 429 | 412 | 4 | 4 | 340 | 4 | 9 |
15 | 394 | 360 | 4 | 2 | 346 | 4 | 1 |
16 | 184 | 144 | 3 | 8 | 148 | 3 | 15 |
17 | 496 | 460 | 5 | 16 | 417 | 5 | 11 |
18 | 358 | 354 | 4 | 6 | 334 | 4 | 7 |
In | 3338 | 3108 | 37 | 2899 | 37 | ||
Out | 3023 | 2879 | 34 | 2698 | 35 | ||
Total | 6361 | 5987 | 71 | 5597 | 72 |
White | Yellow | Par | Index | Red | Par | Index |
349 | 334 | 4 | 13 | 303 | 4 | 14 |
White | Yellow | Par | Index | Red | Par | Index |
162 | 140 | 3 | 15 | 130 | 3 | 18 |
White | Yellow | Par | Index | Red | Par | Index |
391 | 376 | 4 | 7 | 371 | 4 | 12 |
White | Yellow | Par | Index | Red | Par | Index |
419 | 406 | 4 | 3 | 374 | 4 | 4 |
White | Yellow | Par | Index | Red | Par | Index |
345 | 340 | 4 | 17 | 318 | 4 | 13 |
White | Yellow | Par | Index | Red | Par | Index |
425 | 402 | 4 | 1 | 402 | 5 | 2 |
White | Yellow | Par | Index | Red | Par | Index |
351 | 342 | 4 | 5 | 325 | 4 | 10 |
White | Yellow | Par | Index | Red | Par | Index |
385 | 373 | 4 | 11 | 337 | 4 | 8 |
White | Yellow | Par | Index | Red | Par | Index |
196 | 166 | 3 | 9 | 138 | 3 | 16 |
White | Yellow | Par | Index | Red | Par | Index |
545 | 533 | 5 | 10 | 507 | 5 | 5 |
White | Yellow | Par | Index | Red | Par | Index |
162 | 144 | 3 | 14 | 131 | 3 | 17 |
White | Yellow | Par | Index | Red | Par | Index |
296 | 286 | 4 | 18 | 261 | 4 | 13 |
White | Yellow | Par | Index | Red | Par | Index |
474 | 415 | 5 | 12 | 415 | 5 | 3 |
White | Yellow | Par | Index | Red | Par | Index |
429 | 412 | 4 | 4 | 340 | 4 | 9 |
White | Yellow | Par | Index | Red | Par | Index |
394 | 360 | 4 | 2 | 346 | 4 | 1 |
White | Yellow | Par | Index | Red | Par | Index |
184 | 144 | 3 | 8 | 148 | 3 | 15 |
White | Yellow | Par | Index | Red | Par | Index |
496 | 460 | 5 | 16 | 417 | 5 | 11 |
White | Yellow | Par | Index | Red | Par | Index |
358 | 354 | 4 | 6 | 334 | 4 | 7 |
Colchester Road
Romford
Essex
RM3 0AZ
Office: 01708 341777
Pro shop: 01708 346466
Email: maylands@maylandsgolf.com
Enter your details for special offers and news of events, straight to your inbox.
© Maylands Golf Club 2016 | Site built by Sincordia